Taxon	EF10	EF11	EF12	EF13	EF14	EF15	EF16	EF17	EF18	EF19	EF2	EF20	EF21	EF22	EF23	EF24	EF25	EF26	EF27	EF28	EF29	EF3	EF30	EF31	EF32	EF33	EF34	EF35	EF36	EF37	EF38	EF39	EF4	EF40	EF41	EF42	EF43	EF44	EF45	EF46	EF47	EF48	EF49	EF5	EF50	EF51	EF52	EF53	EF54	EF55	EF56	EF57	EF58	EF59	EF6	EF60	EF61	EF62	EF63	EF64	EF7	EF8	EF9
Trametes versicolor (SP1) 	2.94443897916644	8.68996933536666	6.76619171466035	0.693147180559945	9.29523283899415	9.54330646926811	9.68917984988432	8.42595471098197	9.4929596500855	7.27100853828099	9.51244296708919	4.18965474202643	5.32787616878958	8.37930948405285	8.5569906612903	6.68210859744981	9.28730141311231	5.4249500174814	9.45602788772529	2.07944154167984	7.48380668766583	8.26152644839647	3.46573590279973	8.37724123098879	9.13583231980112	8.28223006329669	10.6479692766329	9.99515474106195	7.6251071482389	9.04817432138579	10.3301595302887	2.07944154167984	9.01784725986073	9.12782795040172	1.79175946922805	3.04452243772342	2.39789527279837	1.09861228866811	1.09861228866811	3.17805383034795	1.94591014905531	1.6094379124341	9.22177474960185	7.9672801789422	3.76120011569356	2.70805020110221	1.6094379124341	2.07944154167984	6.19847871649231	2.07944154167984	5.46806014113513	1.94591014905531	3.2188758248682	8.24222989137223	10.4847809595717	7.24208235925696	1.09861228866811	3.25809653802148	1.6094379124341	2.07944154167984	7.91425227874244	9.02111503886543	7.70210434005105
Plicaturopsis crispa (SP10) 	1.09861228866811	5.87493073085203	0	0	1.38629436111989	8.40938523878193	7.78821155784708	0	0	0.693147180559945	7.48829351515943	1.09861228866811	0	0.693147180559945	0	0.693147180559945	0	3.17805383034795	0	0	6.16751649088834	1.94591014905531	0	6.87109129461055	0	0	7.34277918933185	0	0	0	8.5855992240803	0	6.20050917404269	0.693147180559945	0	1.09861228866811	0	0.693147180559945	0	1.09861228866811	0.693147180559945	5.05624580534831	0	0	1.6094379124341	0	0	0	2.484906649788	0.693147180559945	1.09861228866811	0	1.09861228866811	0	0.693147180559945	0	0	0	1.09861228866811	0.693147180559945	6.75110146893676	6.76157276880406	0
Phellinus gilvus (SP101) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	6.52356230614951	0	0	0	0	0	0
Filobasidium capsuligenum (SP102) 	0	0	0	6.67076632084587	5.71042701737487	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bulleromyces albus (SP103) 	0	0	0	0	7.85515700588134	0	0.693147180559945	0	0	2.07944154167984	0	0	0	0.693147180559945	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hyphodontia radula (SP105) 	0	0	0	0	0	0	0	0	0	0	7.46737106691756	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0
Tilletiopsis lilacina (SP107) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.83321334405622	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7.3004728142678	0	0
Cryptococcus victoriae (SP108) 	0	0	0	0	0	0	0	0	0	0	5.98141421125448	0	0	0	0	0.693147180559945	0	0	0	0	0	0.693147180559945	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5.70044357339069	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0
Debaryomyces prosopidis (SP11) 	0	0	0	0	0	7.32052696227274	0.693147180559945	0	0	0	0	0	0	0	1.6094379124341	3.3322045101752	0	5.30826769740121	0	0	0	0.693147180559945	0	2.30258509299405	0	0	0	0	0	0	0	2.30258509299405	0	0.693147180559945	0	0	0	0	0	0	2.484906649788	0	0	0	0	0	0	0.693147180559945	0	2.99573227355399	0	0	0	0	0	0	0	1.09861228866811	2.56494935746154	0	10.4473803800063	0	0
Sporobolomyces lactosus (SP110) 	0	0.693147180559945	0.693147180559945	0	0	0	0	8.9159693113736	0.693147180559945	1.79175946922805	0	0	1.09861228866811	0	1.09861228866811	0	0.693147180559945	0	0	0	0.693147180559945	0	2.70805020110221	0	0	1.79175946922805	0	0	0	0	0	0	0.693147180559945	0	1.09861228866811	0	0	0	0	0	0	0	1.79175946922805	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	0	0	1.09861228866811
Rhodocollybia butyracea (SP111) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.62671774924902	0	0	0	0
Henningsomyces puber (SP113) 	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.3297209055227	0	0	0	0	0
Byssochlamys spectabilis (SP115) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.67203294546107	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cladosporium grevilleae (SP116) 	3.3322045101752	0.693147180559945	1.94591014905531	2.19722457733622	2.39789527279837	1.09861228866811	0	2.77258872223978	7.48717369421374	4.71849887129509	1.94591014905531	0	0	2.70805020110221	0	0	0	0.693147180559945	0	1.09861228866811	0	0.693147180559945	0	2.07944154167984	1.94591014905531	0	1.38629436111989	2.19722457733622	0	1.6094379124341	0	0	1.09861228866811	0	0	0	0	0	0	1.79175946922805	0	2.07944154167984	0	2.30258509299405	0.693147180559945	0.693147180559945	0	0.693147180559945	0	0	1.6094379124341	0	0.693147180559945	0.693147180559945	0	1.09861228866811	0.693147180559945	1.09861228866811	0	0	0	1.09861228866811	2.07944154167984
Gibberella pulicaris (SP117) 	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.46614472423762	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.38629436111989	0	0	1.09861228866811	0	0	0	0	0	0	0	0	0	0
Aspergillus restrictus (SP118) 	0	0	0	0	0	0	0	3.46573590279973	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	3.61091791264422	0	0	0	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	6.37161184723186	0	0	0.693147180559945	0	0	3.2188758248682	0	0	0	0	0	0	0	0	2.30258509299405	0	0	0
Candida glabrata (SP12) 	0	0.693147180559945	0	0	0.693147180559945	0	0	0	0	0	0	0	0	1.94591014905531	0	0	0	0	1.09861228866811	0	0	0.693147180559945	10.2003275627727	7.40549566319947	0.693147180559945	0	0	8.7509996908987	0	0	1.6094379124341	0	8.0013550258267	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	1.09861228866811	1.09861228866811	0	6.89770494312864	0.693147180559945	0	0	0	2.07944154167984	1.94591014905531	1.38629436111989	0	0.693147180559945	1.09861228866811	0	0	0	0.693147180559945
Peniophora incarnata (SP121) 	0	3.93182563272433	0	0	0	0	0	0	0	0	7.04403289727469	0	0.693147180559945	0	0	0	0	0	0	0	0	1.6094379124341	0	0	0	0	0	0	0	0	0	0	0	0	0	3.17805383034795	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Nakazawaea holstii (SP125) 	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7.38832785957711	0	0	0	0	0	0	0	0	1.6094379124341	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0.693147180559945
Tricholoma triste (SP126) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	6.54534966033442	0	0	0	0	0	0
Cryptococcus chernovii (SP129) 	0	0	6.0330862217988	0	5.08759633523238	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Nemania illita (SP140) 	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	8.47699600166482	0	0.693147180559945	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0
Cladosporium halotolerans (SP145) 	0	0	0	0.693147180559945	0	0	0.693147180559945	7.58171964012531	0	0	5.78382518232974	1.38629436111989	0	0	0	0	0.693147180559945	1.38629436111989	0	5.9427993751267	1.09861228866811	0.693147180559945	0.693147180559945	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0.693147180559945	0.693147180559945	0	6.7286286130847	0	0.693147180559945	0	0	0	1.94591014905531	6.77078942390898	0	0	0.693147180559945	0	1.6094379124341	0	0	8.64769499948039	0	0	0	0	0.693147180559945	0
Huntiella omanensis (SP15) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7.66996199547358	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0
Cladosporium sphaerospermum (SP150) 	0	0.693147180559945	0	0	2.07944154167984	0	0	0	0	0	0	0	1.94591014905531	0.693147180559945	0	0	0	0	8.23642052726539	6.13556489108174	0	0	0.693147180559945	0	0	1.09861228866811	0	0	0	0	9.64088826045181	0	0	0	0	0	0	0	0	1.38629436111989	0	0	0	0	0	0.693147180559945	0	0	2.484906649788	0	0	0	0	0	0.693147180559945	0	0	1.09861228866811	0	0	0	0	0
Hyphodontia tropica (SP155) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8.09346227450118	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	1.09861228866811	0	0.693147180559945	0
Trichosporon asahii (SP16) 	0	0.693147180559945	0	0	0	1.38629436111989	1.79175946922805	1.09861228866811	0	0	7.32580750259577	0	1.09861228866811	0	8.61086566727887	4.48863636973214	0	0.693147180559945	0	0	0	2.19722457733622	0	0.693147180559945	0	7.27931883541462	0	0	0	0	0	1.38629436111989	0	0.693147180559945	1.09861228866811	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	3.8286413964891	0.693147180559945	1.94591014905531	0	6.42971947803914	0	0	0	0	0	0.693147180559945	8.32360844234357	1.6094379124341	0.693147180559945	0
Tulostoma fimbriatum (SP169) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.29894924685594	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cladosporium oxysporum (SP17) 	2.19722457733622	1.09861228866811	1.38629436111989	1.38629436111989	2.30258509299405	1.6094379124341	0	2.39789527279837	2.07944154167984	1.38629436111989	7.5595594960077	0.693147180559945	1.94591014905531	2.484906649788	0	0	1.09861228866811	1.38629436111989	0	1.38629436111989	8.96072450033086	2.484906649788	1.09861228866811	1.79175946922805	1.79175946922805	0	1.79175946922805	1.6094379124341	6.83087423464618	2.19722457733622	0	0	1.09861228866811	0	6.71417052990947	2.63905732961526	1.09861228866811	0.693147180559945	9.01127949117793	1.38629436111989	4.80402104473326	1.09861228866811	0.693147180559945	2.63905732961526	1.6094379124341	0	1.09861228866811	2.07944154167984	7.12929754892937	0	0.693147180559945	0	6.65801104587075	0.693147180559945	0.693147180559945	1.94591014905531	1.79175946922805	1.38629436111989	0	0	6.64509096950564	1.38629436111989	7.35883089834235
Xylodon nespori (SP18) 	0	6.86066367144829	0.693147180559945	0.693147180559945	0	0	0	0.693147180559945	7.45876269238096	5.35658627467201	0	0	1.38629436111989	0	0	0	0	0	0.693147180559945	6.39692965521615	0.693147180559945	0.693147180559945	0	0	0	0	0	9.25703309996817	0	8.89164911265006	0.693147180559945	0	0	0	0.693147180559945	1.09861228866811	1.6094379124341	0	1.09861228866811	0	0	0	1.6094379124341	1.38629436111989	0.693147180559945	1.94591014905531	0	0.693147180559945	0	0	3.17805383034795	7.60290046220476	1.09861228866811	2.19722457733622	0	0	1.6094379124341	0	0	0	0	0	0
Stemphylium herbarum (SP184) 	0	0	0	0	0	0	0	0	0	6.53813982376767	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0
Lycoperdon pyriforme (SP19) 	0	0	5.02388052084628	0	0	1.09861228866811	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	1.6094379124341	0	0	0	0	0	0	0	0	8.51539156946961	0.693147180559945	0.693147180559945	0	0
Xylodon sambuci (SP2) 	0	0	0	0	0	0	0	7.79688034278352	0	0.693147180559945	0	0	0.693147180559945	0	0	0	0.693147180559945	0.693147180559945	0	0	0	1.6094379124341	1.09861228866811	1.09861228866811	0	0.693147180559945	0	0	0	0	0	8.1164170727942	1.09861228866811	0	0.693147180559945	0	0	0	0	0	1.38629436111989	0	1.6094379124341	0	0	0	0	0	0	1.6094379124341	0	0.693147180559945	0	0	0	0	0	0	0.693147180559945	0	0.693147180559945	0.693147180559945	0.693147180559945
Cryptococcus albidus (SP20) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	9.37033110828512	0	0	0	0	0	0	0	0	2.07944154167984	0	0	0	0	0	4.70953020131233	0	2.30258509299405	0	0	0	0	0	0	0	0	1.79175946922805	0	0	0	0	0	0	0	0	0	0	1.09861228866811
Cryptococcus uniguttulatus (SP21) 	0	0	0	0	4.70953020131233	0	0	0	0	0	0	0	0	0	0	4.85203026391962	0	1.94591014905531	0	0	0	0	0.693147180559945	0	0.693147180559945	0	0	0	0	0	7.60389796852188	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.09861228866811	0.693147180559945	0	0	0	0	0	0	0	0	0	0	6.52941883826223	0	0
Schizopora flavipora (SP22) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.19722457733622	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	6.76388490856244	0	0	0	0.693147180559945	1.09861228866811	0	0.693147180559945	0	6.61606518513282	0	0	0	0	7.09257371597468	0	0
Gibberella intricans (SP25) 	0	0	0	2.19722457733622	0	0	0	0.693147180559945	0	1.09861228866811	0	0	1.6094379124341	0	0	0	0	0	0	0	1.94591014905531	0	0	0	0	0	0	0	0	2.30258509299405	0	0	0	0	0	0	0	0	2.19722457733622	0	0	0	0	1.94591014905531	0	0	0.693147180559945	3.29583686600433	0	0	0	0	0	0	0	0	10.2387805226673	0.693147180559945	0	0	0	0	7.42297125104942
Malassezia slooffiae (SP27) 	0	1.09861228866811	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	8.46800294722547	0	0	0	3.93182563272433	0	0	5.52942908751142	0	0	0	0	0	0	0	0	0	0
Mycosphaerella tassiana (SP28) 	0	0.693147180559945	3.95124371858143	3.85014760171006	4.51085950651685	0.693147180559945	0	0	3.68887945411394	0.693147180559945	0	0	0	1.09861228866811	0	1.38629436111989	0	0	0	0	0	0	0	4.58496747867057	0	0	4.26267987704132	5.54907608489522	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0.693147180559945	0	1.09861228866811	0.693147180559945	0	0	0	3.98898404656427	0	4.68213122712422	0	0	1.09861228866811	0	3.36729582998647	3.73766961828337	0	0.693147180559945	0	0	1.09861228866811	0
Cladosporium exasperatum (SP29) 	9.92588484997817	7.84306401669205	9.17554186643349	9.59845584174923	9.95977336354672	9.06716260229985	2.484906649788	10.0693409166228	10.2282847575768	7.51752085060303	9.63430006272051	3.68887945411394	6.42324696353352	10.0024727892205	1.6094379124341	7.54433210805369	2.07944154167984	4.39444915467244	1.94591014905531	8.83491938521639	2.56494935746154	8.45126704130007	3.58351893845611	9.41621568172387	9.39963754250656	2.07944154167984	9.12587121534973	9.63782786411884	7.32118855673948	8.8167050156216	3.3322045101752	1.6094379124341	8.75762641126741	2.484906649788	2.07944154167984	3.89182029811063	7.3004728142678	1.38629436111989	2.30258509299405	8.95402775927046	4.40671924726425	9.26369154747318	2.77258872223978	9.41995278900604	8.74241458252541	2.484906649788	6.86066367144829	8.39026849784257	8.60520406873895	2.83321334405622	9.12074383816443	7.06304816338817	8.89219909203969	6.82546003625531	2.56494935746154	8.40670845824097	7.53636393840451	9.14077590859027	8.10832229017324	2.07944154167984	1.38629436111989	8.56978564153541	9.19085169539232
Malassezia globosa (SP3) 	2.56494935746154	6.34035930372775	6.66440902035041	5.12989871492307	7.3031700512368	8.3841188371909	7.61184239958042	8.16876982367527	8.11162807830774	7.18387071506245	6.63331843328038	3.8286413964891	6.45047042214418	7.74673290775362	8.58671925406485	7.68340368105383	8.0959035329611	4.21950770517611	8.37724123098879	8.63621989783788	7.05358572719368	7.34407285057307	2.56494935746154	6.88243747099785	7.09340462586877	4.65396035015752	7.26052259808985	5.75574221358691	5.54517744447956	7.04053639021596	7.24850407237061	5.79909265446053	5.36597601502185	4.06044301054642	5.80211837537706	8.16961956172385	7.07665381544395	7.19142933003638	9.06946781309477	7.26961674960817	3.95124371858143	8.31898612539206	6.71052310945243	7.84227877911735	9.19329593736692	7.00940893270864	7.89170465933011	8.96839619119826	9.47523988153072	5.89164421182577	8.29704514908183	8.50835424274903	8.62819774945915	9.08193865717166	8.09498875930377	9.72322387685162	8.57432938278705	9.47822781709978	8.78553952756128	9.85440234484564	6.48463523563525	6.53378883793334	7.36073990305828
Sterigmatomyces halophilus (SP30) 	0	0	0	7.49831587076698	4.04305126783455	0.693147180559945	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7.40549566319947	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0
Phlebia radiata (SP31) 	0	0	0	0	0	8.24143968982973	0	0	0	0	5.6937321388027	0	0	0	0.693147180559945	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.09861228866811	0	0
Ophiocordyceps sinensis (SP32) 	0	0	6.37672694789863	0	0	0	0.693147180559945	2.70805020110221	0	0	3.87120101090789	0	0	0	0	0.693147180559945	2.77258872223978	0	0	0	0	6.57088296233958	0	0	0	10.9170501751645	0.693147180559945	0	0	0	0	0	0	8.30671904320269	3.2188758248682	0	0	0	0	0	0	1.09861228866811	3.40119738166216	0	0	0	0	0	0	2.63905732961526	1.38629436111989	3.43398720448515	0	0	0	0.693147180559945	0	0	0	0.693147180559945	0	0	3.04452243772342
Phlebiella borealis (SP33) 	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	8.72955886955857	0	0	0	0	0	0	0	0	1.6094379124341	0	0	0	0	0	0.693147180559945	0	0	1.38629436111989	0	0	0	0	0	0	0	0	1.38629436111989	0	0.693147180559945	0	0
Skeletocutis chrysella (SP34) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	8.43489794868941	0	0	0	0	0	3.55534806148941	0	1.6094379124341	0	0	0	0	0	0	0	0	0	0	0	0
Bjerkandera adusta (SP35) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0.693147180559945	0	0	0	0	9.08545718982949	0	0	0	0	0	0	0	0	0	0	1.38629436111989	0	0	0	0	0	6.62936325343745	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	1.38629436111989	0	0.693147180559945	0
Saccharomyces kudriavzevii (SP36) 	0	0	7.3004728142678	8.11522197256233	6.68835471394676	0	1.38629436111989	0	0	0	4.91998092582813	0	0	0.693147180559945	0.693147180559945	0.693147180559945	3.46573590279973	0	5.83188247728352	0.693147180559945	0	0.693147180559945	0	6.13122648948314	0	1.38629436111989	0.693147180559945	2.89037175789616	0	6.83733281468559	0.693147180559945	0.693147180559945	0	1.09861228866811	0	0	0	0	1.94591014905531	0	0	0	0	0	0	0	0	1.79175946922805	0	6.2709884318583	3.85014760171006	0	0	0	0	0.693147180559945	1.09861228866811	0	0	0	0	0	0
Irpex lacteus (SP39) 	0	0.693147180559945	7.10906213568717	7.40610338123702	6.36475075685191	0	8.80357441813497	0	0	1.09861228866811	7.46450983463653	2.56494935746154	0	0.693147180559945	0	0.693147180559945	0.693147180559945	0.693147180559945	0	3.17805383034795	0	2.07944154167984	0	0	0	0	0	0	0.693147180559945	1.09861228866811	0.693147180559945	0	0	0.693147180559945	0	0.693147180559945	0	0	0	0	0	0	0.693147180559945	0	0	0	0.693147180559945	0.693147180559945	6.41999492814714	0	0	1.09861228866811	0.693147180559945	0	0	0.693147180559945	0	0	0	1.09861228866811	0	0	9.22207129485188
Stereum sanguinolentum (SP4) 	10.1190020766858	8.38935981990635	7.45240245122364	1.38629436111989	6.00881318544259	8.49658223751211	9.39615581802439	7.49220304261874	9.37847848425366	7.23201033166476	8.31041499418829	3.2188758248682	5.0998664278242	7.18841273649695	8.53188474015923	2.07944154167984	1.09861228866811	4.75359019110636	1.09861228866811	6.88959130835447	2.19722457733622	6.64509096950564	2.30258509299405	7.21597500265147	8.85708813531495	0	8.15765701519647	8.87738195465477	7.07157336421153	9.66827141998765	10.0487992836962	1.09861228866811	7.08506429395255	8.23615566168312	0	1.79175946922805	1.6094379124341	1.09861228866811	2.07944154167984	2.30258509299405	0	1.09861228866811	0.693147180559945	7.94129557090653	2.484906649788	1.09861228866811	1.09861228866811	2.30258509299405	2.89037175789616	1.09861228866811	4.21950770517611	0	2.19722457733622	1.09861228866811	1.6094379124341	0.693147180559945	2.07944154167984	1.79175946922805	1.6094379124341	1.79175946922805	6.85751406254539	8.15593633797239	0.693147180559945
Moesziomyces rugulosus (SP40) 	0	0	0	6.1463292576689	4.71849887129509	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.02535169073515	0	0	0	0	0	0	0	0	0	0
Gibberella tricincta (SP41) 	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0.693147180559945	0.693147180559945	0	0	0	0	0	0	0	9.39424400995279	0	0	0	0	0	0	0	1.79175946922805	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	1.38629436111989	0	1.38629436111989	0	0
Ceriporia alachuana (SP42) 	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	5.75890177387728	6.13339804299665	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0.693147180559945	0	0	0	0	0	0
Malassezia sympodialis (SP44) 	0	5.24702407216049	0	0	0	0	0.693147180559945	5.64190707093811	0	2.39789527279837	6.10255859461357	0	0	0	0	5.40267738187228	0.693147180559945	0	0	0	7.64683139143048	5.46806014113513	0	0	1.09861228866811	0.693147180559945	0	0	0	0	0.693147180559945	0	0	7.52294091807237	0	1.09861228866811	0	0	0	0	0	7.16626597413364	0	0	0	0	0	4.80402104473326	5.76519110278484	0	6.5510803350434	6.96979066990159	0	0	0	0	0	6.99117688712121	0	7.3304052118444	0	0	0
Phanerochaete sordida (SP45) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.68959926917897	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pleurotus pulmonarius (SP46) 	0	6.4723462945009	0	1.09861228866811	0	0.693147180559945	0	0	0	0	0	0	3.36729582998647	0	1.09861228866811	0	0	0	0	0	0	0	0	8.11312710422178	0	0	0	0	0	7.539027055824	0	1.09861228866811	0	0	0	0	0.693147180559945	0	0.693147180559945	0	4.85203026391962	0	0	0	0	0.693147180559945	0	1.09861228866811	0	1.38629436111989	4.78749174278205	0	0	0	0	0	0.693147180559945	0	0.693147180559945	0	0	0	0
Rhodotorula nothofagi (SP47) 	0	0	0	0	1.38629436111989	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.38629436111989	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	1.6094379124341	0	0	0	0	0	0.693147180559945	0	0	8.86191700423521	0	0	0	0	0
Sporobolomyces ruberrimus (SP48) 	0	4.24849524204936	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.78784498230958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0
Fusarium oxysporum (SP49) 	0	0	0	0	0	0	0	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7.96171881598136	0	0	0	0.693147180559945	0	0	0	0	0.693147180559945	0	0	0	0	0	0	0	0	1.38629436111989	0	0	0	0	0	0	0	0	1.6094379124341	0	0	0	0	0	0	0
